- Reklam-
SAYI
| No. | Oyuncu | Ülke | Yıl | Sayı |
| 1. | Eddy Terrace | Belçika | 1957 | 63 |
| 2. | Luka Doncic | Slovenya | 2022 | 47 |
| 3. | Nikos Galis | Yunanistan | 1983 | 46 |
| 4. | Nikos Galis | Yunanistan | 1989 | 45 |
| 5-9. | Miki Berkovich | İsrail | 1975 | 44 |
| 5-9. | Nikos Galis | Yunanistan | 1987 | 44 |
| 5-9. | Nikos Galis | Yunanistan | 1987 | 44 |
| 5-9. | Doron Jamchi | İsrail | 1987 | 44 |
| 5-9. | Nenad Markovic | Bosna & Hersek | 1997 | 44 |
| 10-14. | Emiliano Rodriguez | İspanya | 1967 | 43 |
| 10-14. | Giorgos Kolokithas | Yunanistan | 1967 | 43 |
| 10-14. | Nikos Galis | Yunanistan | 1989 | 43 |
| 10-14. | Dirk Nowitzki | Almanya | 2001 | 43 |
| 10-14. | Lauri Markkanen | Finlandiya | 2022 | 43 |
RİBAUND
| No. | Oyuncu | Ülke | Yıl | Rib. |
| 1. | Arvydas Sabonis | Litvanya | 1995 | 23 |
| 2. | Andris Biedrins | Letonya | 2009 | 20 |
| 3-5. | Tornike Shengelia | Gürcistan | 2017 | 19 |
| 3-5. | Dirk Nowitzki | Almanya | 2005 | 19 |
| 3-5. | Arvydas Sabonis | Lithvanya | 1995 | 19 |
| 6-7. | Pero Antic | Makedonya | 2011 | 18 |
| 6-7. | Andrija Stipanovic | Bosna & Hersek | 2015 | 18 |
| 8-17. | Andris Biedrins | Letonya | 2007 | 17 |
| 8-17. | Vitalij Nosov | Rusya | 1999 | 17 |
| 8-17. | Arvydas Sabonis | Litvanya | 1995 | 17 |
| 8-17. | Pau Gasol | İspanya | 2011 | 17 |
| 8-17. | Rudy Gobert | Fransa | 2022 | 17 |
| 8-17. | Ademola Okulaja | Almanya | 2001 | 17 |
| 8-17. | Chris Kaman | Almanya | 2011 | 17 |
| 8-17. | Marcin Gortat | Polonya | 2009 | 17 |
| 8-17. | Andrei Kirilenko | Rusya | 2007 | 17 |
| 8-17. | Giannis Antetokounmpo | Yunanistan | 2015 | 17 |
ASİST
| No. | Oyuncu | Ülke | Yıl | Asist |
| 1. | Tomas Satoransky | Çekya | 2022 | 17 |
| 2. | Tomas Satoransky | Çekya | 2015 | 15 |
| 3. | Milos Teodosic | Sırbistan | 2015 | 14 |
| 4-6. | Milos Teodosic | Sırbistan | 2015 | 13 |
| 4-6. | Dee Bost | Bulgaristan | 2022 | 13 |
| 4-6. | Janis Strelnieks | Letonya | 2017 | 13 |
TOP ÇALMA
| No. | Oyuncu | Ülke | Yıl | T.Ç. |
| 1-2. | Andrei Kirilenko | Rusya | 2005 | 8 |
| 1-2. | Lior Lubin | İsrail | 2001 | 8 |
| 3-17. | Mikhail Mikhailov | Rusya | 1997 | 7 |
| 3-17. | Richard Howell | İsrail | 2017 | 7 |
| 3-17. | Cedi Osman | Turkiye | 2017 | 7 |
| 3-17. | Zoran Planinic | Hırvatistan | 2007 | 7 |
| 3-17. | Sergei Panov | Rusya | 1999 | 7 |
| 3-17. | Adam Wojcik | Polonya | 1997 | 7 |
| 3-17. | Andrei Kirilenko | Rusya | 2007 | 7 |
| 3-17. | Efthymios Rentzias | Yunanistan | 1997 | 7 |
| 3-17. | Riccardo Pittis | İtalya | 1997 | 7 |
| 3-17. | Orhun Ene | Turkiye | 1997 | 7 |
| 3-17. | Evangelos Koronios | Yunanistan | 1997 | 7 |
| 3-17. | Dror Hagag | İsrail | 2005 | 7 |
| 3-17. | Marko Jaric | Yugoslavya | 2001 | 7 |
| 3-17. | Vidas Ginevicius | Litvamya | 2005 | 7 |
| 3-17. | Riccardo Pittis | İtalya | 1997 | 7 |
- Reklam-



