2024 – Berlin / Almanya | MVP: Kostas Sloukas (Panathinaikos) | |||
Panathinaikos | 73 | Panathinaikos | 95 | Panathinaikos |
Fenerbahçe | 57 | |||
Real Madrid | 87 | Real Madrid | 80 | |
Olympiakos | 76 | |||
2023 – Litvanya / Kaunas | MVP: Walter Tavares (Real Madrid) | |||
Olympiacos | 76 | Olympiacos | 78 | Real Madrid |
AS Monaco | 62 | |||
Barcelona | 66 | Real Madrid | 79 | |
Real Madrid | 78 | |||
2022 – Belgrad / Sırbistan | MVP: Vasilije Micic (Anadolu Efes) | |||
Olympiacos | 74 | Anadolu Efes | 58 | Anadolu Efes |
Anadolu Efes | 77 | |||
Barcelona | 83 | Real Madrid | 57 | |
Real Madrid | 86 | |||
2021 – Köln / Almanya | MVP: Vasilije Micic (Anadolu Efes) | |||
Barcelona | 84 | Barcelona | 81 | Anadolu Efes |
Olimpia Milan | 82 | |||
CSKA Moskova | 86 | Anadolu Efes | 86 | |
Anadolu Efes | 89 | |||
2020 | COVID-19 nedeniyle 28. haftasında iptal edildi | |||
2019 – Vitoria / İspanya | MVP: Will Clyburn (CSKA Moskova) | |||
Fenerbahçe Beko | 73 | Anadolu Efes | 83 | CSKA Moskova |
Anadolu Efes | 92 | |||
CSKA Moskova | 95 | CSKA Moskova | 91 | |
Real Madrid | 90 | |||
2018 – Belgrad / Sırbistan | MVP: Luka Doncic (Real Madrid) | |||
CSKA Moskova | 83 | Real Madrid | 85 | Real Madrid |
Real Madrid | 92 | |||
Fenerbahçe | 76 | Fenerbahçe | 80 | |
Zalgiris Kaunas | 67 | |||
2017 – İstanbul / Türkiye | MVP: Ekpe Udoh (Fenerbahçe) | |||
Fenerbahçe | 84 | Fenerbahçe | 80 | Fenerbahçe |
Real Madrid | 75 | |||
CSKA Moskova | 78 | Olympiacos | 64 | |
Olympiacos | 82 | |||
2016 – Berlin / Almanya | MVP: Nando De Colo (CSKA Moskova) | |||
Fenerbahçe | 88 | Fenerbahçe | 96 | CSKA Moskova |
Laboral Kutxa | 77 | |||
CSKA Moskova | 88 | CSKA Moskova | 101 | |
Lokomotiv Kuban | 81 | |||
2015 – Madrid / İspanya | MVP: Andres Nocioni (Real Madrid) | |||
CSKA Moskova | 68 | Olympiacos | 59 | Real Madrid |
Olympiacos | 70 | |||
Real Madrid | 96 | Real Madrid | 78 | |
Fenerbahçe Ülker | 87 | |||
2014 – Milan / İtalya | MVP: Tyrese Rice (Maccabi Electra) | |||
FC Barcelona | 62 | Real Madrid | 86 | Maccabi Electra |
Real Madrid | 100 | |||
CSKA Moskova | 67 | Maccabi Electra | 98 | |
Maccabi Electra | 68 | |||
2013 – Londra / İngiltere | MVP: Vassilis Spanoulis (Olympiacos) | |||
CSKA Moskova | 52 | Olympiacos | 100 | Olympiacos |
Olympiacos | 69 | |||
FC Barcelona Regal | 67 | Real Madrid | 88 | |
Real Madrid | 74 | |||
2012 – İstanbul / Türkiye | MVP: Dimitris Diamantidis (Panathinaikos) | |||
CSKA Moskova | 66 | CSKA Moskova | 61 | Olympiacos |
Panathinaikos | 64 | |||
Olympiacos | 68 | Olympiacos | 62 | |
FC Barcelona Regal | 64 | |||
2011 – Barselona / İspanya | MVP: Dimitris Diamantidis (Panathinaikos) | |||
Panathinaikos | 77 | Panathinaikos | 78 | Panathinaikos |
Montepaschi Siena | 69 | |||
Maccabi Electra | 82 | Maccabi Electra | 70 | |
Real Madrid | 63 | |||
2010 – Paris / Fransa | MVP: Juan Carlos Navarro (Regal FC Barcelona) | |||
Regal FC Barcelona | 64 | Regal FC Barcelona | 86 | Regal FC Barcelona |
CSKA Moskova | 54 | |||
Partizan | 80 | Olympiacos | 68 | |
Olympiacos | 83 | |||
2009 – Berlin / Almanya | MVP: Vassilis Spanoulis (Panathinaikos) | |||
Regal FC Barcelona | 78 | CSKA Moskova | 71 | Panathinaikos |
CSKA Moskova | 82 | |||
Olympiacos | 82 | Panathinaikos | 73 | |
Panathinaikos | 84 | |||
2008 – Madrid / İspanya | MVP: Trajan Langdon (CSKA Moskova) | |||
Montepaschi Siena | 85 | Maccabi Elite | 77 | CSKA Moskova |
Maccabi Elite | 92 | |||
Tau Ceramica Vitoria | 79 | CSKA Moskova | 91 | |
CSKA Moskova | 83 | |||
2007 – Atina / Yunanistan | MVP: Dimitris Diamantidis (Panathinaikos) | |||
CSKA Moskova | 62 | CSKA Moskova | 91 | Panathinaikos |
Unicaja Malaga | 50 | |||
Panathinaikos | 67 | Panathinaikos | 93 | |
Tau Ceramica Vitoria | 53 | |||
2006 – Prag / Çek Cumhuriyeti | MVP: Theodoros Papaloukas (CSKA Moskova) | |||
FC Barcelona | 75 | CSKA Moskova | 73 | CSKA Moskova |
CSKA Moskova | 84 | |||
Maccabi Elite | 85 | Maccabi Elite | 69 | |
Tau Ceramica Vitoria | 70 | |||
2005 – Moskova / Rusya | MVP: Sarunas Jasikevicius (Maccabi Elite) | |||
CSKA Moskova | 78 | Tau Ceramica | 78 | Maccabi Elite |
Tau Ceramica | 85 | |||
Maccabi Elite | 91 | Maccabi Elite | 90 | |
Panathinaikos | 82 | |||
2004 – Tel Aviv / İsrail | MVP: Anthony Parker (Maccabi Elite) | |||
Montepaschi Siena | 102 | Skipper Bologna | 74 | Maccabi Elite |
Skipper Bologna | 103 | |||
Maccabi Elite | 93 | Maccabi Elite | 118 | |
CSKA Moskova | 85 | |||
2003 – Barselona / İspanya | MVP: Dejan Bodiroga (FC Barcelona) | |||
Montepaschi Siena | 62 | Benetton Treviso | 65 | FC Barcelona |
Benetton Treviso | 65 | |||
FC Barcelona | 76 | FC Barcelona | 76 | |
CSKA Moskova | 71 | |||
2002 – Bologna / İtalya | MVP: Dejan Bodiroga (Panathinaikos) | |||
Kinder Bologna | 90 | Kinder Bologna | 83 | Panathinaikos |
Benetton Treviso | 82 | |||
Panathinaikos | 83 | Panathinaikos | 89 | |
Maccabi Elite | 75 | |||
2001 – İtalya / İspanya | MVP: Manu Ginobili (Kinder Bologna) | |||
Kinder Bologna | 3 | Kinder Bologna | 3 | Kinder Bologna |
PAF Bologna | 2 | |||
Baskonia (Tau Ceramica) | 3 | Baskonia (Tau Ceramica) | 2 | |
AEK Athens | 0 | |||
Euroleague yarı finalinde iki takım, beş maçlık bir seri oynadı. | ||||
2000 – Selanik / Yunanistan | MVP: Zeljko Rebraca (Panathinaikos) | |||
Panathinaikos | 81 | Panathinaikos | 73 | Panathinaikos |
Efes Pilsen | 71 | |||
Maccabi Elite | 65 | Maccabi Elite | 67 | |
FC Barcelona | 51 | |||
1999 – Münih / Almanya | MVP: Tyus Edney (Zalgiris Kaunas) | |||
Kinder Bologna | 62 | Kinder Bologna | 74 | Zalgiris Kaunas |
TeamSystem Bologna | 57 | |||
Zalgiris Kaunas | 87 | Zalgiris Kaunas | 82 | |
Olympiacos | 71 | |||
1998 – Barselona / İspanya | MVP: Zoran Savic (Kinder Bologna) | |||
Kinder Bologna | 93 | Kinder Bologna | 58 | Kinder Bologna |
Partizan | 61 | |||
AEK Athens | 69 | AEK Athens | 44 | |
Benetton Treviso | 66 | |||
1997 – Roma / İtalya | MVP: David Rivers (Olympiacos) | |||
Olympiacos | 74 | Olympiacos | 73 | Olympiacos |
Union Olimpija | 65 | |||
FC Barcelona | 77 | FC Barcelona | 58 | |
Asvel Lyon | 70 | |||
1996 – Paris / Fransa | MVP: Dominique Wilkins (Panathinaikos) | |||
Panathinaikos | 81 | Panathinaikos | 67 | Panathinaikos |
CSKA Moskova | 71 | |||
FC Barcelona | 76 | FC Barcelona | 66 | |
Real Madrid | 66 | |||
1995 – Zaragoza / İspanya | MVP: Arvydas Sabonis (Real Madrid) | |||
Real Madrid | 62 | Real Madrid | 73 | Real Madrid |
Limoges | 49 | |||
Olympiacos | 58 | Olympiacos | 61 | |
Panathinaikos | 52 | |||
1994 – Tel Aviv / İsrail | MVP: Zarko Paspalj (Olympiacos) | |||
Joventut Badalona | 79 | Joventut Badalona | 59 | Joventut Badalona |
FC Barcelona | 65 | |||
Olympiacos | 77 | Olympiacos | 57 | |
Panathinaikos | 72 | |||
1993 – Atina / Yunanistan | MVP: Toni Kukoc (Benetton Treviso) | |||
Benetton Treviso | 79 | Benetton Treviso | 55 | Limoges |
PAOK Thessaloniki | 77 | |||
Limoges | 62 | Limoges | 59 | |
Real Madrid | 52 | |||
1992 – İstanbul / Türkiye | MVP: Sasha Danilovic (Partizan) | |||
Joventut Badalona | 91 | Joventut Badalona | 70 | Partizan |
Estudiantes | 69 | |||
Partizan | 82 | Partizan | 71 | |
Philips Milan | 75 | |||
1991 – Paris / Fransa | MVP: Toni Kukoc (POP 84 Split) | |||
POP 84 Split | 93 | POP 84 Split | 70 | POP 84 Split |
Scavolini Pesaro | 87 | |||
FC Barcelona | 101 | FC Barcelona | 65 | |
Maccabi Elite | 67 | |||
1990 – Zaragoza / İspanya | MVP: Toni Kukoc (Jugoplastika Split) | |||
Jugoplastika Split | 101 | Jugoplastika Split | 72 | Jugoplastika Split |
Lİmoges | 83 | |||
FC Barcelona | 104 | FC Barcelona | 67 | |
Aris Thessaloniki | 83 | |||
1989 – Münih / Almanya | MVP: Dino Radja (Jugoplastika Split) | |||
Jugoplastika Split | 87 | Jugoplastika Split | 75 | Jugoplastika Split |
FC Barcelona | 77 | |||
Maccabi Elite | 99 | Maccabi Elite | 69 | |
Aris Thessaloniki | 86 | |||
1988 – Ghent / Belçika | MVP: Bob McAdoo (Philips Milan) | |||
Maccabi Elite | 87 | Maccabi Elite | 84 | Philips Milan |
Partizan | 82 | |||
Philips Milan | 87 | Philips Milan | 90 | |
Aris Thessaloniki | 82 |
- Reklam-